CLOUD實體主機
實機規格及機房地點可依需求調整
CLOUD實體主機 新加坡
每月月租費:$15,042
雲端實機服務月租費用 | |
Location: | Singapore 1 |
Surcharges: | International Services |
Server: | Single Intel Xeon E3-1270 (4 Cores, 3.40 GHz) |
RAM: | 4 GB DDR2 667 |
Operating System: | Citrix XenServer 6.5 |
Disk Controller: | RAID |
First Hard Drive: | 500 GB SATA |
Second Hard Drive: | 500 GB SATA |
Network Options Reconfigure Network Options | |
Public Bandwidth: | 500 GB Bandwidth,每個月免費,(超過流量額外收費,每1GNT$4.5元) |
Uplink Port Speeds: | 1 Gbps Public & Private Network Uplinks |
Private Network Port: | 1 Gbps Private Uplink |
Public Network Port: | 1 Gbps Public Uplink |
Public Secondary IP Addresses: | 4 Public IP Addresses |
CLOUD實體主機 香港
每月月租費:$17,880
雲端實機服務月租費用 | |
Location: | Hong Kong 2 |
Surcharges: | International Services |
Server: | Single Intel Xeon E3-1270 v3 (4 Cores, 3.50 GHz) |
RAM: | 8 GB DDR3 1333 |
Operating System: | Citrix XenServer 6.5 |
Disk Controller: | RAID |
First Hard Drive: | 500 GB SATA II |
Second Hard Drive: | 500 GB SATA II |
Network Options Reconfigure Network Options | |
Public Bandwidth: | 500 GB Bandwidth,每個月免費,(超過流量額外收費,每1GNT$4.5元) |
Uplink Port Speeds: | 1 Gbps Public & Private Network Uplinks |
Private Network Port: | 1 Gbps Private Uplink |
Public Network Port: | 1 Gbps Public Uplink |
Public Secondary IP Addresses: | 4 Public IP Addresses |
CLOUD實體主機 美東-華盛頓
每月月租費:$20,680
雲端實機服務月租費用 | |
Location: | Washington 1 |
Server: | Dual Intel Xeon E5-2650 (8 Cores, 2.00 GHz) |
RAM: | 8 GB RAM |
Operating System: | CentOS 5.x (64 bit) |
Disk Controller: | RAID |
First Hard Drive: | 500 GB SATA II |
Second Hard Drive: | 500 GB SATA II |
Network Options Reconfigure Network Options | |
Public Bandwidth: | 500 GB Bandwidth,每個月免費,(超過流量額外收費,每1GNT$4.5元) |
Uplink Port Speeds: | 1 Gbps Public & Private Network Uplinks |
Private Network Port: | 1 Gbps Private Uplink |
Public Network Port: | 1 Gbps Public Uplink |
System Addons Reconfigure System Addons | |
Database Software: | MySQL for Linux |
Service Addons Reconfigure Service Addons | |
Monitoring: | Host Ping |
Response: | Automated Notification |
Advanced System Configuration |